learn more about our company

| Engine Specifications | Tillers Specifications |
| Bore x Stroke : 100 x 115 | Dimension : 2995 x 1000 x 1250 |
| Displacement : 903 cc | Gross Weight : 485 kg |
| Compression : 20:1 | Clutch : Double Disc const. contact |
| 1Hr rating : 15 hp/2000 RPM | Brake : Internal Expanding Wet type |
| 12 Hr. Rating : 13.3 Hp/2000 RPM | Wheel Size : 6-12 |
| Dry Weight : 160 kg | Wheel Tread : 800 mm |
| Fuel Tank Capacity : 16 Lit. | Load Capacity : 1.0 - 1.5 Te |

| MTD 410 PETROL | MTD 410 DIESEL |
| Engine: 6.5hp petrol engine | Engine: KIPOR. Single Cylinder,4-Stroke, Air-Cooled, Directed Injection, Diesel Engine |
| Tine Diameter: 12" | Rated Power: 2.8KW/3600rpm |
| Tine Direction: Counter / single (forward only) | Fuel Type: DIESEL |
| Till Width: 18" | Fuel Tank Capacity: 2.5L |
| Tine Shield: 22" | Starting Type: Recoil Starter |
| Handle Type: Standard | Tilling Width: 18" |
| Adjustable Handle: Included | Tilling Depth: Adjustable 1"/3"/5"/7" |
| Side Shield: Adjustable | |
| Wheels: 13" Pneumatic | |
| Tines: Heat Treated and Self-Sharpening. |

| Engine: 6.5hp petrol engine | Honda® GC190 187 OHC |
| Transmission | Self-propelled drive with forward and reverse |
| Tines | 13" dual-directional, heat-treated, self-sharpening tines |
| Tilling Width | 18" |
| Side Shield | Adjustable |
| Rear Shield | Serrated |
| Wheels | 16" pneumatic, ag tread |
| Features | Adjustable depth bar, heavy-duty front weight. |